Following are the list of Disease and their Causing Agent in which you learn about the viruses and bacteria which are the major factor of disease. In the below table their are 37 types of diseases which are commonly found in your nearby area.
S.No |
DISEASE
|
CAUSING AGENT
|
1 | AIDS | Human T -cell Leukemia Virus HTLV-III |
2 | Ascariasis | Ascaris lumbricoides |
3 | Athletes' Foot | Trichophyton |
4 | Bacillary Dysentery | Shigella Dysenterie |
5 | Botulism | Clostridium botulinum |
6 | Chickenpox | Varicella Virus |
7 | Cholera | Varibrio Cholerae |
8 | Common Cold | Rhino Virus |
9 | Dengue | Dengue Virus (arbovirus) |
10 | Diarrhea | Giardia intestinalis |
11 | Diphtheria | Corynebacterium diptheriae ( Bacteria) |
12 | Filariasis | Wuchereria bancrofti |
13 | Gonorrhoea | Diplococcus ( Neisseria gonorrhoeae) |
14 | Herpes | Herps Virus |
15 | Hook worm disease | Ancylostoma Duedenale |
16 | Influenza Flu | Orthomixovirus |
17 | kala azar | Leishmania Donovani |
18 | Leprosy | Mycobacterium Leprae |
19 | Measles | Measles virus (ParaMyxoVirus) |
20 | Mumps | Mumps Virus (Paramyxovirus) |
21 | oriental Sore | Leishmania Tropica |
22 | Pinworm Disease | Enterobius Vermicularis caecum |
23 | Plague | Yersinia Pestis |
24 | Pneumonia | Diplococcus pneumoniae |
25 | Poliomyelitis | Polio Virus or Enterovirus |
26 | Rabies | rhabdovirus |
27 | Ringworm | Microsporum Trichophyton |
28 | Septic Sore Throat | Streptococcus Bacteria |
29 | Sleeping Sickness | Tryponosoma Brucei |
30 | Smallpox | Variola Virus |
31 | Syphilis | Treponema Palladium |
32 | TB | Mycobacterium tuberculosis |
33 | Tetanus | Clostidium tetani |
34 | Typhoid | Salmonella Typhi |
35 | Vaginatis | Trichomonas Vaginalis |
36 | Viral Encephelitis | arbovirus |
37 | Whooping cough | Hameophilius Pertussis |
0 comments:
Post a Comment